First question arise in mind what is cdsco and how it works? In this article, we will be updating you what is cdsco and how it works. CDSCO is well known as the Central Drugs Standard Control Organization which comes under the control of the Directorate General of Health Services Ministry of Health & Family Welfare. Basically an organization used to decide which drugs will be provided or banned in the markets. To check out the CDSCO Medical List and banned drugs scroll down the article.
cdsco gov in Banned Drugs
Both federal and state authorities are tasked with regulating pharmaceuticals and cosmetics under the terms of the Pharmaceuticals and Cosmetics Act of 1940. It aims to ensure that the requirements of the Act and the Rules enacted under it are applied consistently and that patients’ rights, safety, and well-being are protected. In order to guarantee the safety, effectiveness, and quality of the medical products produced, imported, and distributed in the nation.
CDSCO is continuously working to increase accountability and standardization in its services. The Drugs and Cosmetics Act gives CDSCO authority over the clearance of drugs, conduct of clinical trials, setting criteria for drugs, monitoring the quality of drugs imported into the nation, and coordinating State Drug.
Get A Look On CDSCO Banned Drugs 2024
Name of Organization | CDSCO |
CDSCO Full Form | Central Drugs Standard Control Organization |
Authorities Name | Directorate General of Health Services Ministry of Health & Family Welfare |
Under Control | Government of India |
CDSCO Works On | Medicine and Drugs |
Year | 2024 |
Registered Act | Drugs & Cosmetics Act,1940 |
Motive | Ensuring the safety, rights and well being of the patients by regulating the drugs and cosmetics |
Mode To Check List Of Banned Drugs | Online mode |
Article Category | Downloading medical list and check banned drugs |
Official website | cdsco.gov.in |
Cdsco 46 Medicines Statistics
Category | Samples |
Total no. of samples received | 846 |
number of samples tested | 932 |
samples declared as of Standard Quality | 886 |
Total number of samples declared as Not of Standard Quality | 46 |
samples declared as Spurious | 00 |
Total number of samples declared as Misbranded | 00 |
Cdsco 46 Medicines List 2024
Chlorhexidine Gluconate Solution 4% w/v Surgical Scrubbing | JDO-1027 | 05/2023 | 04/2025 |
Glimepiride Tablets I.P. 1 mg | GLI10923 | 05/2023 | 04/2025 |
Levosalbutamol, Guaiphenesin & Ambroxol (Duvent- PD) | DPD030 | 01/12/2023 | 30/11/2026 |
Amoxycillin and Potassium Clavulanate Tablets IP 375 mg | APCT2305 | 02/2023 | 01/2025 |
Mesalazine Prolonged-release Tablets IP 1200 mg | UGT23128 | 01/2023 | 12/2024 |
Vitamin A Oral Solution 100 ml | JDL-2921 | 06/2023 | 11/2024 |
Levosalbutamol, Ambroxol & Guaiphenesin Syrup (Bromex – LS Expectorant) | BXE064 | 01/12/2023 | 30/11/2026 |
Trypsin, Bromelain & Rutoside Trihydrate Tablets | PF8CC12 | 08/2023 | 07/2025 |
Levetiracetam Tablets IP (Levipil 500 | SIE1003A | 04/2023 | 03/2025 |
Livocitra (Levocetirizine Hydrochloride Tablets I.P.) | AHT-23503 | 10/2023 | 09/2025 |
Clindamycin Injection I.P. (Clindacin-300) | SAI-16589 | 11/2022 | 10/2024 |
Amikacin Sulphate Injection I.P. (Amicin-100) | SVI-6964 | 11/2022 | 10/2024 |
Fungal Diastase & Pepsin Syrup (NVZYME) | 23RL0230 | 07/2023 | 12/2024 |
Cyproheptadine HCl & Tricholine Citrate Syrup (Cypermed Syrup) | AQC2339A | 03/2023 | 02/2025 |
Moxifloxacin & Prednisolone Acetate Eye Drops (MOXIZEEP Eye Drops) | 1223-51 | 02/2023 | 01/2025 |
Ceftriaxone Injection I.P. (DOXONE 1000) | JDI-3074 | 01/2023 | 12/2024 |
Absorbable Suture (Synthetic) USP Monolus Monofilament Poly (Glycolide-CoCaprolactone) Poliglecaprone-25 | N190096AF | 05/2019 | 04/2024 |
Surgical Tape (JMS Medi-Tape 300) | 2022006 | 04/2022 | 03/2025 |
Surgical Tape (JMS Medi-Tape 310) | 2022003 | 02/2022 | 01/2025 |
Surgical Tape (JMS Medi-Tape 320) | 2022004 | 03/2022 | 02/2025 |
Surgical Tape (JMS Medi-Tape 330) | 2022004 | 03/2022 | 02/2025 |
Bacillus Clausii Spores Suspension (LB LAC Oral Suspension) | AVA23I1 | 05/2023 | 04/2025 |
Metformin HCl ProlongedRelease & Glimepiride Tablets IP (Glimycare-M3 Forte | T-230761 | 07/2023 | 06/2025 |
Tranexamic Acid & Mefenamic Acid Tablets (Trancycle-MF) | DMT1127 | 01-Aug-2023 | 01-Jul-2025 |
Ambroxol Hydrochloride I.P. Syrup (AMBROS) | GF296 | Dec-2023 | Nov-2025 |
Ambroxol HCl, Levosalbutomol Sulphate Guaiphenesin Syrup (Brotex-LS) | GF.292 | 01-Dec-2023 | 30-Nov-2025 |
Terbutaline Sulphate, Ambroxol Hydrochloride, Guaiphenesin & Menthol Syrup (Scoril) | GF-279 | Nov-2023 | Oct-2025 |
Folic Acid Tablets IP 5 mg | T112005 | May-22 | Apr-24 |
Bisacodyl Tablets I.P. 5 mg (Laxagen) | 230754 | Jul-23 | Jun-26 |
Metronidazole Tablets IP 400 mg | MZTJ23002 | Jun-23 | May-25 |
Pantosec (Pantoprazole Tablets IP 40mg) | PNS230422 | Apr-23 | Mar-25 |
Terbutaline, Bromhexine, Guaiphenesin and Menthol Syrup (Terbo-Q Syrup) | LKM-38 | Sep-2022 | Aug-2024 |
Levocetirizine Tablets IP | LVU-515 | Jun-2023 | May-2025 |
Glimepiride, Pioglitazone and Metformin (PR) Tablets (GLEMGMP2 Tablets) | MPT-22149 | Sep-2022 | Aug-2024 |
Calcium and Vitamin D3 Tablets I.P | UDT10704 | Mar-2023 | Aug-2024 |
Pantoprazole Gastro-Resistant Tablets I.P. (P40) | PFT23007MB | May-2023 | Apr-2025 |
Pantoprazole Sodium (EC) & Domperidone (SR) Capsules IP (Panzon-DSR) | BBC22550 | May-2022 | Apr-2024 |
GLIMEPIRIDE TABLETS I.P. 1 mg. | GLT-2301 | Jan-2023 | Dec-2024 |
COMPOUND SODIUM LACTATE INJECTION I.P. (RL) | 03B3911 | Jun-2023 | May-2026 |
Montelukast Sodium & Levocetirizine Hydrochloride Tablets IP. (Folcet- MT) | FPT-2067 | Oct-2022 | Sep-2024 |
Montelukast Sodium & Levocetirizine Dihydrochloride Tablets IP..(Pevicet M TABLETS) | AT22-0667A | Sep-2022 | Aug-2024 |
Ondansetron Tablets IP 4 mg | SMT1006 | Nov-2022 | Oct-2024 |
Levocetirizine Dihydrochloride & Montelukast Tablets (TesactM Tablets) | RT22464 | Jul-2022 | Jun-2024 |
Cefixime Oral Suspension IP 50mg/5ml | RD230004 | Jan-2023 | Dec-2024 |
Cefixime Oral Suspension IP 50mg/5ml | RD230003 | Jan-2023 | Dec-2024 |
Diclofenac Sodium Injection IP | I213108 | Jul-2023 | Jun-2025 |
Cdsco gov in Banned Drugs
List of Drugs Prohibited for manufacture and sale through notification under section 26A | 17th Feb 2017 | Download Here |
List of Banned Drugs | 01st Jan 2018 | Click Here |
Where To Download Cdsco 46 Medicines List 2024?
- Visitor just need to check the CDSCO official website i.e
- An official website of the CDSCO will get appear on your screen.
- On that you have to just look for Medical Devices & Diagnostics.
- Click on it. A link will be showing on your screen of Cdsco 46 Medicines List.
- Again click on it. At same time complete list will get appear on your screen.
Important Links For cdsco gov in banned drugs 2024
Download Cdsco 46 Medicines List 2024 | Click Here |
Central Drugs Standard Control Organization Portal | Click Here |